CAF RANKINGS...
14-03-2013
Last Updated 14 Mar 2013
Next Release 11 Apr 2013
Mar 2013
Rnk | Zon. Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|---|
13 | 1 | Côte d'Ivoire | 1022 | -1 | ![]() | ||
20 | 2 | Ghana | 883 | -1 | ![]() | ||
24 | 3 | Mali | 815 | 1 | ![]() | ||
30 | 4 | Nigeria | 775 | 0 | ![]() | ||
34 | 5 | Algeria | 722 | 0 | ![]() | ||
36 | 6 | Zambia | 643 | 11 | ![]() | ||
44 | 7 | Tunisia | 619 | -2 | ![]() | ||
50 | 8 | Burkina Faso | 588 | 5 | ![]() | ||
52 | 9 | Central African Republic | 581 | -1 | ![]() | ||
57 | 10 | Cape Verde Islands | 540 | 6 | ![]() | ||
60 | 11 | South Africa | 531 | 0 | ![]() | ||
63 | 12 | Sierra Leone | 517 | -2 | ![]() | ||
65 | 13 | Libya | 507 | -3 | ![]() | ||
67 | 14 | Togo | 500 | 0 | ![]() | ||
72 | 15 | Guinea | 489 | 1 | ![]() | ||
75 | 16 | Egypt | 478 | -5 | ![]() | ||
75 | 17 | Gabon | 478 | 0 | ![]() | ||
77 | 18 | Morocco | 475 | -3 | ![]() | ||
79 | 19 | Cameroon | 453 | 0 | ![]() | ||
81 | 20 | Congo DR | 437 | 5 | ![]() | ||
82 | 21 | Senegal | 434 | 0 | ![]() | ||
85 | 22 | Uganda | 427 | -1 | ![]() | ||
86 | 23 | Benin | 424 | 7 | ![]() | ||
93 | 24 | Niger | 389 | 4 | ![]() | ||
95 | 25 | Angola | 381 | -1 | ![]() | ||
100 | 26 | Zimbabwe | 361 | 0 | ![]() | ||
101 | 27 | Congo | 358 | -10 | ![]() | ||
104 | 28 | Equatorial Guinea | 335 | 3 | ![]() | ||
107 | 29 | Mozambique | 321 | 5 | ![]() | ||
111 | 30 | Malawi | 310 | 2 | ![]() | ||
112 | 31 | Ethiopia | 307 | 2 | ![]() | ||
118 | 32 | Liberia | 265 | 1 | ![]() | ||
119 | 33 | Tanzania | 263 | 8 | ![]() | ||
121 | 34 | Namibia | 261 | 2 | ![]() | ||
122 | 35 | Botswana | 260 | 6 | ![]() | ||
124 | 36 | Burundi | 253 | -9 | ![]() | ||
126 | 37 | Kenya | 247 | 0 | ![]() | ||
127 | 38 | Sudan | 241 | -23 | ![]() | ||
132 | 39 | Rwanda | 228 | -2 | ![]() | ||
144 | 40 | Gambia | 176 | 1 | ![]() | ||
156 | 41 | São Tomé e Príncipe | 144 | -21 | ![]() | ||
162 | 42 | Chad | 133 | -22 | ![]() | ||
166 | 43 | Lesotho | 121 | -4 | ![]() | ||
172 | 44 | Mauritania | 94 | -4 | ![]() | ||
183 | 45 | Guinea-Bissau | 63 | -7 | ![]() | ||
183 | 46 | Swaziland | 63 | -3 | ![]() | ||
188 | 47 | Madagascar | 49 | -7 | ![]() | ||
189 | 48 | Mauritius | 48 | -2 | ![]() | ||
192 | 49 | Comoros | 38 | -1 | ![]() | ||
197 | 50 | Eritrea | 24 | 0 | ![]() | ||
198 | 51 | Seychelles | 22 | -1 | ![]() | ||
200 | 52 | South Sudan | 20 | 0 | ![]() | ||
203 | 53 | Somalia | 14 | 0 | ![]() | ||
204 | 54 | Djibouti | 11 | 0 | ![]() |
No comments:
Post a Comment