Best Movers - All - Last month
14-03-2013
Team | From Feb 2013 | To Mar 2013 | +/- | Best move | Worst move |
---|---|---|---|---|---|
Afghanistan | 189 | 141 | -48 | 48 | -3 |
Mauritania | 168 | 172 | 4 | 38 | -4 |
Burkina Faso | 55 | 50 | -5 | 37 | 5 |
Belize | 132 | 128 | -4 | 32 | 4 |
South Africa | 60 | 60 | 0 | 25 | 0 |
India | 167 | 143 | -24 | 24 | -1 |
Nigeria | 30 | 30 | 0 | 22 | 0 |
Sri Lanka | 193 | 173 | -20 | 20 | -3 |
Pakistan | 170 | 171 | 1 | 19 | -1 |
Congo | 91 | 101 | 10 | 18 | -10 |
Congo DR | 86 | 81 | -5 | 15 | 5 |
El Salvador | 81 | 83 | 2 | 15 | -2 |
Mauritius | 187 | 189 | 2 | 15 | -2 |
Wales | 68 | 71 | 3 | 14 | -3 |
Costa Rica | 53 | 53 | 0 | 13 | 0 |
Bangladesh | 169 | 157 | -12 | 12 | -1 |
Saudi Arabia | 108 | 106 | -2 | 11 | 2 |
Zambia | 47 | 36 | -11 | 11 | -8 |
Israel | 66 | 74 | 8 | 10 | -8 |
Kuwait | 110 | 113 | 3 | 10 | -3 |
Togo | 67 | 67 | 0 | 10 | 0 |
Tunisia | 43 | 44 | 1 | 10 | -1 |
Venezuela | 45 | 43 | -2 | 10 | 2 |
Cuba | 87 | 78 | -9 | 9 | 1 |
Myanmar | 164 | 155 | -9 | 9 | -2 |
Ghana | 19 | 20 | 1 | 8 | -1 |
Turkmenistan | 121 | 140 | 19 | 8 | -19 |
Albania | 71 | 64 | -7 | 7 | -8 |
Benin | 93 | 86 | -7 | 7 | 0 |
Bolivia | 44 | 37 | -7 | 7 | -3 |
Cape Verde Islands | 63 | 57 | -6 | 7 | 6 |
Chile | 23 | 22 | -1 | 7 | 1 |
Honduras | 52 | 49 | -3 | 7 | 3 |
Hong Kong | 156 | 159 | 3 | 7 | -3 |
Rwanda | 130 | 132 | 2 | 7 | -2 |
Tanzania | 127 | 120 | -7 | 7 | -2 |
Trinidad and Tobago | 77 | 70 | -7 | 7 | -6 |
Botswana | 128 | 122 | -6 | 6 | -4 |
Iceland | 98 | 92 | -6 | 6 | -9 |
Moldova | 137 | 131 | -6 | 6 | -9 |
Northern Ireland | 103 | 97 | -6 | 6 | -5 |
Puerto Rico | 129 | 123 | -6 | 6 | 3 |
St. Vincent and the Grenadines | 125 | 119 | -6 | 6 | -2 |
FYR Macedonia | 78 | 73 | -5 | 5 | 2 |
Laos | 173 | 168 | -5 | 5 | -3 |
Mozambique | 112 | 107 | -5 | 5 | 1 |
Qatar | 101 | 98 | -3 | 5 | 3 |
Scotland | 64 | 66 | 2 | 5 | -2 |
Tahiti | 143 | 138 | -5 | 5 | -3 |
Thailand | 141 | 136 | -5 | 5 | -3 |
Vietnam | 134 | 129 | -5 | 5 | 0 |
Canada | 72 | 68 | -4 | 4 | -8 |
Grenada | 139 | 135 | -4 | 4 | 0 |
Guam | 184 | 180 | -4 | 4 | -3 |
Mongolia | 182 | 178 | -4 | 4 | -2 |
Niger | 97 | 93 | -4 | 4 | 0 |
Panama | 42 | 41 | -1 | 4 | 1 |
Peru | 39 | 42 | 3 | 4 | -3 |
St. Lucia | 150 | 146 | -4 | 4 | -1 |
Syria | 138 | 134 | -4 | 4 | -2 |
United Arab Emirates | 99 | 99 | 0 | 4 | 0 |
Aruba | 152 | 149 | -3 | 3 | -1 |
Belarus | 65 | 62 | -3 | 3 | 0 |
Comoros | 191 | 192 | 1 | 3 | -1 |
Czech Republic | 26 | 27 | 1 | 3 | -1 |
Equatorial Guinea | 107 | 104 | -3 | 3 | -34 |
Georgia | 69 | 69 | 0 | 3 | 0 |
Jordan | 92 | 90 | -2 | 3 | 2 |
Kazakhstan | 142 | 139 | -3 | 3 | 0 |
Namibia | 123 | 121 | -2 | 3 | 2 |
New Caledonia | 106 | 103 | -3 | 3 | 1 |
Oman | 105 | 105 | 0 | 3 | 0 |
Palestine | 153 | 150 | -3 | 3 | -1 |
Solomon Islands | 151 | 148 | -3 | 3 | -1 |
Antigua and Barbuda | 116 | 114 | -2 | 2 | -1 |
Azerbaijan | 118 | 116 | -2 | 2 | 0 |
Bahrain | 119 | 117 | -2 | 2 | -2 |
Barbados | 144 | 142 | -2 | 2 | -1 |
Bosnia-Herzegovina | 24 | 23 | -1 | 2 | 1 |
Bulgaria | 48 | 46 | -2 | 2 | 2 |
Côte d'Ivoire | 12 | 13 | 1 | 2 | -1 |
Cyprus | 135 | 133 | -2 | 2 | -4 |
Ecuador | 13 | 11 | -2 | 2 | -1 |
England | 4 | 4 | 0 | 2 | 0 |
Ethiopia | 114 | 112 | -2 | 2 | -4 |
Faroe Islands | 155 | 153 | -2 | 2 | -2 |
Iran | 58 | 58 | 0 | 2 | 0 |
Jamaica | 56 | 54 | -2 | 2 | 2 |
Japan | 28 | 26 | -2 | 2 | -7 |
Liberia | 120 | 118 | -2 | 2 | -9 |
Lithuania | 117 | 115 | -2 | 2 | -1 |
Malawi | 113 | 111 | -2 | 2 | 1 |
Malta | 149 | 147 | -2 | 2 | -3 |
Montenegro | 29 | 28 | -1 | 2 | 1 |
New Zealand | 90 | 88 | -2 | 2 | 1 |
Philippines | 147 | 145 | -2 | 2 | 0 |
Republic of Ireland | 40 | 40 | 0 | 2 | 0 |
Romania | 31 | 31 | 0 | 2 | 0 |
Tajikistan | 133 | 152 | 19 | 2 | -19 |
Zimbabwe | 100 | 100 | 0 | 2 | 0 |
Belgium | 20 | 19 | -1 | 1 | 0 |
Cambodia | 183 | 185 | 2 | 1 | -2 |
Chad | 140 | 162 | 22 | 1 | -22 |
Chinese Taipei | 171 | 174 | 3 | 1 | -3 |
Croatia | 9 | 9 | 0 | 1 | 0 |
Denmark | 22 | 25 | 3 | 1 | -3 |
Estonia | 82 | 89 | 7 | 1 | -7 |
Gambia | 145 | 144 | -1 | 1 | -1 |
Guinea | 73 | 72 | -1 | 1 | -12 |
Hungary | 33 | 32 | -1 | 1 | -1 |
Iraq | 89 | 94 | 5 | 1 | -5 |
Kenya | 126 | 126 | 0 | 1 | 0 |
Latvia | 109 | 108 | -1 | 1 | -4 |
Lebanon | 131 | 130 | -1 | 1 | -1 |
Mali | 25 | 24 | -1 | 1 | 0 |
Senegal | 83 | 82 | -1 | 1 | -4 |
Serbia | 36 | 35 | -1 | 1 | 1 |
Sierra Leone | 61 | 63 | 2 | 1 | -2 |
South Sudan | 201 | 200 | -1 | 1 | -2 |
Suriname | 111 | 110 | -1 | 1 | 1 |
Vanuatu | 166 | 169 | 3 | 1 | -3 |
Algeria | 34 | 34 | 0 | 0 | -12 |
American Samoa | 196 | 196 | 0 | 0 | -3 |
Andorra | 204 | 204 | 0 | 0 | -1 |
Angola | 94 | 95 | 1 | -1 | -16 |
Anguilla | 206 | 206 | 0 | 0 | -1 |
Argentina | 3 | 3 | 0 | 0 | 0 |
Armenia | 80 | 84 | 4 | -4 | -5 |
Australia | 37 | 39 | 2 | -1 | -2 |
Austria | 76 | 79 | 3 | -3 | -8 |
Bahamas | 176 | 179 | 3 | -2 | -3 |
Bermuda | 157 | 160 | 3 | 0 | -3 |
Bhutan | 207 | 207 | 0 | 0 | 0 |
Brazil | 18 | 18 | 0 | 0 | 0 |
British Virgin Islands | 194 | 194 | 0 | 0 | -3 |
Brunei Darussalam | 185 | 186 | 1 | -1 | -3 |
Burundi | 115 | 124 | 9 | -9 | -11 |
Cameroon | 79 | 80 | 1 | -1 | -12 |
Cayman Islands | 195 | 195 | 0 | 0 | -3 |
Central African Republic | 51 | 52 | 1 | 0 | -1 |
China PR | 96 | 109 | 13 | -10 | -13 |
Colombia | 6 | 6 | 0 | 0 | -1 |
Cook Islands | 202 | 202 | 0 | 0 | -2 |
Curaçao | 179 | 182 | 3 | -2 | -3 |
Djibouti | 205 | 205 | 0 | 0 | -1 |
Dominica | 161 | 165 | 4 | 0 | -4 |
Dominican Republic | 95 | 96 | 1 | -1 | -1 |
Egypt | 70 | 75 | 5 | -5 | -16 |
Eritrea | 197 | 197 | 0 | 0 | -2 |
Fiji | 172 | 175 | 3 | -3 | -3 |
Finland | 85 | 87 | 2 | -1 | -2 |
France | 17 | 17 | 0 | 0 | 0 |
Gabon | 75 | 76 | 1 | -1 | -26 |
Germany | 2 | 2 | 0 | 0 | 0 |
Greece | 11 | 12 | 1 | 0 | -1 |
Guatemala | 88 | 91 | 3 | -1 | -3 |
Guinea-Bissau | 177 | 183 | 6 | -2 | -6 |
Guyana | 124 | 125 | 1 | -1 | -2 |
Haiti | 50 | 51 | 1 | -1 | -12 |
Indonesia | 163 | 166 | 3 | -3 | -7 |
Italy | 5 | 5 | 0 | 0 | -1 |
Korea DPR | 102 | 102 | 0 | 0 | -3 |
Korea Republic | 38 | 47 | 9 | -4 | -9 |
Kyrgyzstan | 200 | 201 | 1 | -1 | -2 |
Lesotho | 162 | 167 | 5 | -2 | -5 |
Libya | 62 | 65 | 3 | -3 | -15 |
Liechtenstein | 154 | 158 | 4 | 0 | -4 |
Luxembourg | 148 | 151 | 3 | 0 | -3 |
Macau | 198 | 198 | 0 | 0 | -1 |
Madagascar | 181 | 188 | 7 | -2 | -7 |
Malaysia | 159 | 164 | 5 | -1 | -5 |
Maldives | 160 | 161 | 1 | -1 | -1 |
Mexico | 15 | 15 | 0 | 0 | 0 |
Montserrat | 178 | 181 | 3 | -2 | -3 |
Morocco | 74 | 77 | 3 | 0 | -3 |
Nepal | 174 | 176 | 2 | -2 | -3 |
Netherlands | 8 | 8 | 0 | 0 | 0 |
Nicaragua | 146 | 154 | 8 | -1 | -8 |
Norway | 27 | 29 | 2 | -2 | -3 |
Papua New Guinea | 192 | 193 | 1 | -1 | -4 |
Paraguay | 35 | 38 | 3 | 0 | -3 |
Poland | 59 | 61 | 2 | -2 | -3 |
Portugal | 7 | 7 | 0 | 0 | 0 |
Russia | 10 | 10 | 0 | 0 | -1 |
Samoa | 175 | 177 | 2 | -2 | -2 |
San Marino | 208 | 208 | 0 | 0 | 0 |
São Tomé e Príncipe | 136 | 156 | 20 | -3 | -20 |
Seychelles | 199 | 199 | 0 | 0 | -3 |
Singapore | 158 | 163 | 5 | -3 | -5 |
Slovakia | 49 | 55 | 6 | -5 | -6 |
Slovenia | 54 | 56 | 2 | -2 | -6 |
Somalia | 203 | 203 | 0 | 0 | -2 |
Spain | 1 | 1 | 0 | 0 | 0 |
St. Kitts and Nevis | 122 | 137 | 15 | -1 | -15 |
Sudan | 104 | 127 | 23 | -4 | -23 |
Swaziland | 180 | 184 | 4 | -2 | -4 |
Sweden | 21 | 21 | 0 | 0 | -2 |
Switzerland | 14 | 14 | 0 | 0 | -1 |
Timor-Leste | 186 | 187 | 1 | -1 | -3 |
Tonga | 188 | 190 | 2 | -2 | -3 |
Turkey | 41 | 45 | 4 | -1 | -4 |
Turks and Caicos Islands | 209 | 209 | 0 | 0 | 0 |
Uganda | 84 | 85 | 1 | -1 | -3 |
Ukraine | 46 | 48 | 2 | -1 | -2 |
Uruguay | 16 | 16 | 0 | 0 | 0 |
US Virgin Islands | 190 | 191 | 1 | -1 | -3 |
USA | 32 | 33 | 1 | -1 | -4 |
Uzbekistan | 57 | 59 | 2 | 0 | -2 |
Yemen | 165 | 170 | 5 | 0 | -5 |
No comments:
Post a Comment